Have you ever wondered how much it cost to max out all buildings, troops, trap, Hero, and Heroine in Clash of Clans? And how much if all the costs in Golds, Elixir, and Dark Elixir converted into real money? In this post we give you the estimation of Gold, Elixir, and Dark Elixir you required to max out your Town Hall, from Town Hall 1 to Town Hall 10.
This estimations were calculated based on the total cost for buying a new unit and total for upgrading cost for all units for every Town Hall levels. For new unit, the cost is sum up from level 1 to maximum level and for available unit the cost is sum up from their minimum level to the maximum level. The maximum level is depend on the Town Hall level, for example canon in Town Hall 9 is maximum at level 11, so for Town Hall 9 estimation, the canon is counted until level 11.
Firstly, we calculated the estimation in term of Gold, Elixir, and Dark Elixir, then we convert them into Gems. For this estimation it may not too accurate, one of the reason is because start from Town Hall 8, which is you can start to upgrade walls using both Gold and Elixir, the number of walls were divided equally for upgrading using both Gold and Elixir. This estimations are also excluded decoration and 1 unit of level 1 Gold Mine and Army Camp (which is free in Town Hall 1).
Gold Total Cost
Town Hall 1 | 700 |
Town Hall 2 | 50,700 |
Town Hall 3 | 440,150 |
Town Hall 4 | 1,778,300 |
Town Hall 5 | 7,305,850 |
Town Hall 6 | 19,647,300 |
Town Hall 7 | 66,743,800 |
Town Hall 8 | 237,134,050 |
Town Hall 9 | 729,044,180 |
Town Hall 10 | 938,471,300 |
Overall Total | 2,000,616,330 |
Elixir Total Cost
Town Hall 1 | 450 |
Town Hall 2 | 29,650 |
Town Hall 3 | 304,850 |
Town Hall 4 | 1,189,250 |
Town Hall 5 | 5,327,300 |
Town Hall 6 | 8,014,550 |
Town Hall 7 | 31,719,450 |
Town Hall 8 | 71,064,550 |
Town Hall 9 | 599,948,550 |
Town Hall 10 | 648,148,550 |
Overall Total | 1,365,747,150 |
Dark Elixir Total Cost
Town Hall 1 | - |
Town Hall 2 | - |
Town Hall 3 | - |
Town Hall 4 | - |
Town Hall 5 | - |
Town Hall 6 | - |
Town Hall 7 | 105,000 |
Town Hall 8 | 437,500 |
Town Hall 9 | 4,902,500 |
Town Hall 10 | 4,055,000 |
Overall Total | 9,500,000 |
Gems Total
Gold Converted to Gems | 617,016 Gems |
Elixir Converted to Gems | 421,211 Gems |
Dark Elixir Converted to Gems | 269,349 Gems |
Overall Total | 1,307,576 Gems |
Gems Convert to Real Money (US Dollar)
1,307,576 Gems –> $9349.06
See cost estimation for each Town Halls:-