In this post we will give the estimation of total Gold, Elixir and Dark Elixir you need to spend to maximise your buildings and troops level in Town Hall 7 for Clash of Clans (CoC) game.
The total of buy/upgrade cost is the total cost for buy a new unit and total for upgrade cost for all units. For new unit, the cost is sum up from level 1 to maximum level and for available unit the cost is sum up from their minimum level to the maximum level.
Defense
|
| Available Unit | New Unit | Available Unit Level | Max. Level | Total Buy/Upgrade Cost (GOLD) | Total Buy/Upgrade Cost (ELIXIR) |
| Canon | 3 | 2 | 7 | 8 | 2,742,500 | - |
| Archer Tower | 3 | 1 | 7 | 8 | 3,528,000 | - |
| Mortar | 2 | 1 | 4 | 5 | 2,960,000 | - |
| Air Defense | 1 | 1 | 4 | 5 | 3,082,500 | - |
| Wizard Tower | 2 | - | 3 | 4 | 2,560,000 | - |
| Air Sweeper | 1 | - | 2 | 3 | 1,250,000 | - |
| Hidden Tesla | - | 2 | 1 | 3 | 7,500,000 | - |
| Wall | 125 | 50 | 6 | 7 | 41,052,500 | - |
| Bomb | 4 | 2 | 3 | 4 | 622,800 | - |
| Giant Bomb | 1 | 1 | 1 | 2 | 162,500 | - |
| Air Bomb | 2 | - | 2 | 3 | 400,000 | - |
| Seeking Air Mine | - | 1 | 1 | 1 | 15,000 | - |
| Total |
|
|
|
| 65,875,800 | - |
Resources Buildings
| Building Names | Available Unit | New Unit | Available Unit Level | Max. Level | Total Buy/Upgrade Cost | Total Buy/Upgrade Cost |
| Gold Mine | 6 | - | 10 | 11 | - | 1,008,000 |
| Elixir Collector | 6 | - | 10 | 11 | 1,008,000 | - |
| Gold Storage | 2 | - | 10 | 11 | - | 1,000,000 |
| Elixir Storage | 2 | - | 10 | 11 | 1,000,000 | - |
| Dark Elixir Drill | - | 1 | 1 | 3 | - | 4,500,000 |
| Dark Elixir Storage | - | 1 | 1 | 2 | - | 1,800,000 |
| Total | 2,008,000 | 8,308,000 |
Army Buildings
| Building Names | Available Unit | New Unit | Available Unit Level | Max. Level | Total Buy/Upgrade Cost (GOLD) | Total Buy/Upgrade Cost (ELIXIR) | Total Buy/Upgrade Cost (DARK ELIXIR) |
| Army Camp | 3 | 1 | 6 | 6 | - | 1,112,750 | - |
| Barrack | 3 | 1 | 8 | 9 | - | 7,038,700 | - |
| Dark Barrack | - | 1 | 1 | 2 | - | 2,000,000 | - |
| Laboratory | 1 | - | 4 | 5 | - | 500,000 | - |
| Spell Factory | 1 | - | 2 | 3 | - | 800,000 | - |
| Barbarian King Altar | - | 1 | 1 | 5 | - | - | 75,000 |
| Total | - | 11,451,450 | 75,000 |
Troops Upgrade
| Troops Names | Current Level | Max. Level | Total Upgrade Cost (ELIXIR) | Total Upgrade Cost (DARK ELIXIR) |
| Barbarian | 3 | 4 | 500,000 | - |
| Archer | 3 | 4 | 750,000 | - |
| Goblin | 3 | 4 | 750,000 | - |
| Giant | 3 | 4 | 750,000 | - |
| Wall Breaker | 3 | 4 | 750,000 | - |
| Balloon | 3 | 4 | 1,350,000 | - |
| Wizard | 3 | 4 | 1,350,000 | - |
| Healer | 1 | 2 | 750,000 | - |
| Dragon | 1 | 2 | 2,000,000 | - |
| Healing Spell | 3 | 4 | 1,200,000 | - |
| Rage Spell | 1 | 4 | 3,150,000 | - |
| Minion | 1 | 2 | - | 10,000 |
| Hog | 1 | 2 | - | 20,000 |
| Total | 11,500,000 | 30,000 |
Upgrade to Town Hall 8 = 2,000,000 Gold
Gold Grand Total = 65,875,800 + 2,008,000 + 2,000,000 = 66,743,800
Elixir Grand Total = 11,451,450 + 11,500,000 = 31,719,450
Dark Elixir Grand Total = 75,000 + 30,000 = 105,000