In this post we will give the estimation of total Gold , Elixir, and Dark Elixir you need to spend to maximise your buildings and troops level in Town Hall 8 for Clash of Clans (CoC) game.
The total of buy/upgrade cost is the total cost for buy a new unit and total for upgrade cost for all units. For new unit, the cost is sum up from level 1 to maximum level and for available unit the cost is sum up from their minimum level to the maximum level.
Defense
Available Unit | New Unit | Available Unit Level | Max. Level | Total Buy/Upgrade Cost (GOLD) | Total Buy/Upgrade Cost (ELIXIR) | |
Canon | 5 | - | 8 | 10 | 12,000,000 | - |
Archer Tower | 4 | 1 | 8 | 10 | 21,368,000 | - |
Mortar | 3 | 1 | 5 | 6 | 7,760,000 | - |
Air Defense | 2 | 1 | 5 | 6 | 8,482,500 | - |
Wizard Tower | 2 | 1 | 4 | 6 | 12,540,000 | - |
Air Sweeper | 1 | - | 3 | 4 | 2,400,000 | - |
Hidden Tesla | 2 | 1 | 3 | 6 | 26,250,000 | - |
Wall | 175 | 50 | 7 | 8 | 128,552,500 | - |
Bomb | 6 | - | 4 | 5 | 6,000,000 | - |
Spring Trap | 4 | 2 | - | - | 4,000 | - |
Giant Bomb | 2 | 1 | 2 | 3 | 2,337,500 | - |
Air Bomb | 2 | 2 | 3 | 3 | 448,000 | - |
Seeking Air Mine | 1 | 1 | 1 | 1 | 15,000 | - |
Skeleton Trap | - | 2 | 1 | 2 | 1,212,000 | - |
Total | 229,369,500 | - |
Resources Buildings
Building Names | Available Unit | New Unit | Available Unit Level | Max. Level | Total Buy/Upgrade Cost (GOLD) | Total Buy/Upgrade Cost (ELIXIR) |
Gold Mine | 6 | - | 11 | 12 | - | 2,016,000 |
Elixir Collector | 6 | - | 11 | 12 | 2,016,000 | - |
Gold Storage | 2 | 1 | 11 | 11 | - | 948,550 |
Elixir Storage | 2 | 1 | 11 | 11 | 948,550 | - |
Dark Elixir Drill | 1 | 1 | 3 | 3 | - | 4,500,000 |
Dark Elixir Storage | 1 | - | 2 | 4 | - | 4,200,000 |
Total |
|
|
|
| 2,964,550 | 11,664,550 |
Building Names | Available Unit | New Unit | Available Unit Level | Max. Level | Total Buy/Upgrade Cost (GOLD) | Total Buy/Upgrade Cost (ELIXIR) | Total Buy/Upgrade Cost (DARK ELIXIR) |
Barrack | 4 | - | 9 | 10 | - | 8,000,000 | - |
Dark Barrack | 1 | 1 | 2 | 4 | - | 10,000,000 | - |
Laboratory | 1 | - | 5 | 6 | - | 1,000,000 | - |
Clan Castle | 1 | - | 3 | 4 | 1,800,000 | - | - |
Barbarian King Altar | 1 | - | 5 | 10 | - | - | 152,500 |
Dark Spell Factory | - | 1 | 1 | 2 | - | 4,000,000 | - |
Total | 1,800,000 | 23,000,000 | 152,500 |
Troops Names | Current Level | Max. Level | Total Upgrade Cost (ELIXIR) | Total Upgrade Cost (DARK ELIXIR) |
Barbarian | 4 | 5 | 1,500,000 | - |
Archer | 4 | 5 | 2,250,000 | - |
Goblin | 4 | 5 | 2,250,000 | - |
Giant | 4 | 5 | 2,250,000 | - |
Wall Breaker | 4 | 5 | 2,250,000 | - |
Balloon | 4 | 5 | 2,500,000 | - |
Wizard | 4 | 5 | 2,500,000 | - |
Healer | 2 | 3 | 1,500,000 | - |
Dragon | 2 | 3 | 3,000,000 | - |
P.E.K.K.A | 1 | 3 | 9,000,000 | - |
Lightning | 4 | 5 | 2,000,000 | - |
Healing Spell | 4 | 5 | 2,400,000 | - |
Rage Spell | 4 | 5 | 3,000,000 | - |
Minion | 2 | 4 | - | 50,000 |
Hog | 2 | 4 | - | 70,000 |
Valkyrie | 1 | 2 | - | 50,000 |
Golem | 1 | 2 | - | 60,000 |
Poison Spell | 1 | 2 | - | 25,000 |
Earthquake Spell | 1 | 2 | - | 30,000 |
Total |
|
| 36,400,000 | 285,000 |
Gold Grand Total = 229,369,500 + 2,964,550 + 1,800,000 + 3,000,000 = 237,134,050
Elixir Grand Total = 11,664,550 + 23,000,000 + 36,400,000 = 71,064,550
Dark Elixir Grand Total = 152,500 + 285,000 = 437,500